DAMPERS ACUATORS
Sort By:
Filters:
PCK
PRODUCT HIERARCHY
AMBIENT TEMERATURE, OPERATION
AMBIENT HUMIDITY, OPERATION
ACTUATOR TYPE
ACTUATION STYLE
CONTROL OR FIRE/SMOKE TYPE
CONTROL SIGNAL
SUPPLY VOLTAGE
OPERATING VOLTAGE
FREQUENCY
TORQUE
PLENUM OR STANDARD RATING
POSITIONING TIME
POSITION FEEDBACK
POWER CONSUMPTION
Net Weight (LBR)
Packaging Length (IN)
Packaging Width (IN)
Packaging Height (IN)
Page {pageNumber} of {pagesNumber}
- GAP191.1P
- DAMPER ACTUATOR, 53 LB-IN, FAIL-IN-PLACE, FAST ACTING
- G
- 0
- Weight: 3.07
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0HG - GAP19xBD0HG - GAP19x |
AMBIENT TEMERATURE, OPERATION: | -18…50 °C; 0…122 ºF-18…50 °C; 0…122 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | FAST-ACTING/FAIL-IN-PLACEFAST-ACTING/FAIL-IN-PLACE |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | UNIVERSALUNIVERSAL |
SUPPLY VOLTAGE: | 24 VAC/DC24 VAC/DC |
OPERATING VOLTAGE: | 24 VAC/DC24 VAC/DC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 53 lb-in53 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | OPEN:2 S;CLOSE:2 SOPEN:2 S;CLOSE:2 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | RUNNING: 28 VA / 19 W, HOLDING: 8 VA / 5 WRUNNING: 28 VA / 19 W, HOLDING: 8 VA / 5 W |
Net Weight (LBR): | 3.0723.072 |
Packaging Length (IN): | 13.413.4 |
Packaging Width (IN): | 5.25.2 |
Packaging Height (IN): | 3.63.6 |
- Login for price
- GAP196.1P
- DAMPER ACTUATOR, 53 LB-IN, FAIL-IN-PLACE, FAST ACTING, SWITCHES
- G
- 0
- Weight: 3.34
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0HG - GAP19xBD0HG - GAP19x |
AMBIENT TEMERATURE, OPERATION: | -18…50 °C; 0…112 ºF-18…50 °C; 0…112 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | FAST-ACTING/FAIL-IN-PLACEFAST-ACTING/FAIL-IN-PLACE |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | UNIVERSALUNIVERSAL |
SUPPLY VOLTAGE: | 24 VAC/DC24 VAC/DC |
OPERATING VOLTAGE: | 24 VAC/DC24 VAC/DC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 53 lb-in53 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | RUNTIME (OPERATING WITH MOTOR) <LT/>2S, SPRING RETURN TIME (ON POWER LOSS) 2 SRUNTIME (OPERATING WITH MOTOR) <LT/>2S, SPRING RETURN TIME (ON POWER LOSS) 2 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 28 VA / 19 W, HOLDING: 8 VA / 5 WRUNNING: 28 VA / 19 W, HOLDING: 8 VA / 5 W |
Net Weight (LBR): | 3.3443.344 |
Packaging Length (IN): | 13.413.4 |
Packaging Width (IN): | 55 |
Packaging Height (IN): | 3.83.8 |
- Login for price
- GBB131.1P
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, FLOATING, PLENUM RATED
- G
- 0
- Weight: 5.07
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0EA - GBB13x / GBB14xBD0EA - GBB13x / GBB14x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | FLOATING CONTROL/2-POSITIONFLOATING CONTROL/2-POSITION |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | 7 VA / 7 W7 VA / 7 W |
Net Weight (LBR): | 5.0725.072 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.45.4 |
Packaging Height (IN): | 4.44.4 |
- Login for price
- GBB131.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, FLOATING
- G
- 0
- Weight: 5.14
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0EA - GBB13x / GBB14xBD0EA - GBB13x / GBB14x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | FLOATING CONTROL/2-POSITIONFLOATING CONTROL/2-POSITION |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | 7 VA / 7 W7 VA / 7 W |
Net Weight (LBR): | 5.1445.144 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.45.4 |
Packaging Height (IN): | 4.44.4 |
- Login for price
- GBB132.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, FLOATING, FEEDBACK
- G
- 0
- Weight: 5.29
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0EA - GBB13x / GBB14xBD0EA - GBB13x / GBB14x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | FLOATING CONTROL/2-POSITIONFLOATING CONTROL/2-POSITION |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | 7 VA / 7 W7 VA / 7 W |
Net Weight (LBR): | 5.2945.294 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.65.6 |
Packaging Height (IN): | 4.44.4 |
- Login for price
- GBB136.1P
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, FLOATING, PLENUM RATED, SWITCHES
- G
- 0
- Weight: 5.37
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0EA - GBB13x / GBB14xBD0EA - GBB13x / GBB14x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | FLOATING CONTROL/2-POSITIONFLOATING CONTROL/2-POSITION |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | 7 VA / 7 W7 VA / 7 W |
Net Weight (LBR): | 5.3665.366 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.65.6 |
Packaging Height (IN): | 4.64.6 |
- Login for price
- GBB136.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, FLOATING, SWITCHES
- G
- 0
- Weight: 5.49
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0EA - GBB13x / GBB14xBD0EA - GBB13x / GBB14x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | FLOATING CONTROL/2-POSITIONFLOATING CONTROL/2-POSITION |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | 7 VA / 7 W7 VA / 7 W |
Net Weight (LBR): | 5.4945.494 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.45.4 |
Packaging Height (IN): | 4.64.6 |
- Login for price
- GBB161.1P
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL, PLENUM RATED
- G
- 0
- Weight: 5.13
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.1345.134 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.85.8 |
Packaging Height (IN): | 4.44.4 |
- Login for price
- GBB161.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL
- G
- 0
- Weight: 5.19
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.1915.191 |
Packaging Length (IN): | 12.812.8 |
Packaging Width (IN): | 5.85.8 |
Packaging Height (IN): | 4.754.75 |
- Login for price
- GBB163.1P
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL, ADJ SPAN-OFFSET, PLENUM RATED
- G
- 0
- Weight: 5.08
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.0845.084 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.45.4 |
Packaging Height (IN): | 4.44.4 |
- Login for price
- GBB163.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL, ADJ SPAN-OFFSET
- G
- 0
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 0.0030.003 |
Packaging Length (IN): | 12.512.5 |
Packaging Width (IN): | 11 |
Packaging Height (IN): | 11 |
- Login for price
- GBB164.1P
- NSR, 221 lb-in, 24Vac/dc, 0-10Vdc, 125s Run, Feedback, Offst-Sp, 2-Aux, Plenum
- G
- 0
- Weight: 5.50
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.55.5 |
Packaging Length (IN): | 12.512.5 |
Packaging Width (IN): | 5.55.5 |
Packaging Height (IN): | 4.54.5 |
- Login for price
- GBB164.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL, ADJ SPAN-OFFSET, SWITCHES
- G
- 0
- Weight: 5.53
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.5285.528 |
Packaging Length (IN): | 12.7512.75 |
Packaging Width (IN): | 5.755.75 |
Packaging Height (IN): | 4.754.75 |
- Login for price
- GBB166.1P
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL, PLENUM RATED, SWITCHES
- G
- 0
- Weight: 5.39
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.3915.391 |
Packaging Length (IN): | 12.612.6 |
Packaging Width (IN): | 5.65.6 |
Packaging Height (IN): | 4.64.6 |
- Login for price
- GBB166.1U
- DAMPER ACTUATOR, 221 LB-IN, NON-SPRING RETURN, 0-10VDC CONTROL, SWITCHES
- G
- 0
- Weight: 5.51
PCK: | QBD0 - STANDARD NSR ULQBD0 - STANDARD NSR UL |
PRODUCT HIERARCHY: | BD0ED - GBB16xBD0ED - GBB16x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | NON-SPRING RETURNNON-SPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 0...10 VDC0...10 VDC |
SUPPLY VOLTAGE: | 24 VAC24 VAC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC7…28.8 V24 V#AC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 221 lb-in221 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | 50 HZ:150 S;60 HZ:125 S50 HZ:150 S;60 HZ:125 S |
POSITION FEEDBACK: | YESYES |
POWER CONSUMPTION: | RUNNING: 8 VA / 8 W, HOLDING: 1.1 WRUNNING: 8 VA / 8 W, HOLDING: 1.1 W |
Net Weight (LBR): | 5.5135.513 |
Packaging Length (IN): | 12.7512.75 |
Packaging Width (IN): | 5.85.8 |
Packaging Height (IN): | 4.754.75 |
- Login for price
- GCA121.1P
- OPENAIR DAMPER ACTUATOR, SR, 160 LB-IN
- G
- 0
- Weight: 5.38
PCK: | QBD1 - DAMPER ACTUATORSQBD1 - DAMPER ACTUATORS |
PRODUCT HIERARCHY: | BD1EA - GCA12xBD1EA - GCA12x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | SPRING RETURNSPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 2-POSITION2-POSITION |
SUPPLY VOLTAGE: | 24 VAC/DC24 VAC/DC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC/DC7…28.8 V24 V#AC/DC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 160 lb-in160 lb-in |
PLENUM OR STANDARD RATING: | PLENUMPLENUM |
POSITIONING TIME: | OPEN:90 S;CLOSE:15 SOPEN:90 S;CLOSE:15 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | RUNNING: 7 VA / 5 W, HOLDING: 5 VA / 3 WRUNNING: 7 VA / 5 W, HOLDING: 5 VA / 3 W |
Net Weight (LBR): | 5.3785.378 |
Packaging Length (IN): | 12.812.8 |
Packaging Width (IN): | 5.65.6 |
Packaging Height (IN): | 4.64.6 |
- Login for price
- GCA121.1U
- OPENAIR DAMPER ACTUATOR, SR, 160 LB-IN
- G
- 0
- Weight: 5.53
PCK: | QBD1 - DAMPER ACTUATORSQBD1 - DAMPER ACTUATORS |
PRODUCT HIERARCHY: | BD1EA - GCA12xBD1EA - GCA12x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | 95 % r.h.95 % r.h. |
ACTUATOR TYPE: | SPRING RETURNSPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 2-POSITION2-POSITION |
SUPPLY VOLTAGE: | 24 VAC/DC24 VAC/DC |
OPERATING VOLTAGE: | 7…28.8 V24 V#AC/DC7…28.8 V24 V#AC/DC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 160 lb-in160 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | OPEN:90 S;CLOSE:15 SOPEN:90 S;CLOSE:15 S |
POSITION FEEDBACK: | NONO |
POWER CONSUMPTION: | RUNNING: 7 VA / 5 W, HOLDING: 5 VA / 3 WRUNNING: 7 VA / 5 W, HOLDING: 5 VA / 3 W |
Net Weight (LBR): | 5.5285.528 |
Packaging Length (IN): | 12.812.8 |
Packaging Width (IN): | 5.85.8 |
Packaging Height (IN): | 4.754.75 |
- Login for price
- GCA121.1U/B
- OPENAIR DAMPER ACTUATOR, SR, 160 LB-IN
- G
- 0
- Weight: 44.44
PCK: | QBD1 - DAMPER ACTUATORSQBD1 - DAMPER ACTUATORS |
PRODUCT HIERARCHY: | BD1EA - GCA12xBD1EA - GCA12x |
AMBIENT TEMERATURE, OPERATION: | -32…55 °C; -25…130 ºF-32…55 °C; -25…130 ºF |
AMBIENT HUMIDITY, OPERATION: | |
ACTUATOR TYPE: | SPRING RETURNSPRING RETURN |
ACTUATION STYLE: | ROTARYROTARY |
CONTROL OR FIRE/SMOKE TYPE: | CONTROL DAMPERCONTROL DAMPER |
CONTROL SIGNAL: | 2-POSITION2-POSITION |
SUPPLY VOLTAGE: | 24 VAC/DC24 VAC/DC |
OPERATING VOLTAGE: | 24 VAC;24 VDC24 VAC;24 VDC |
FREQUENCY: | 50/60 Hz50/60 Hz |
TORQUE: | 160 lb-in160 lb-in |
PLENUM OR STANDARD RATING: | STANDARDSTANDARD |
POSITIONING TIME: | OPEN:90 S;CLOSE:15 SOPEN:90 S;CLOSE:15 S |
POSITION FEEDBACK: | NONO |
